.content-table thead tr { background-color: #1bace0; color: #ffffff; text-align: left; font-weight: bold; } .content-table th, .content-table td { padding: 12px 15px; } .content-table tbody tr { border-bottom: 1px solid #dddddd; } .content-table tbody tr:nth-of-type(even) { background-color: #f3f3f3; } .content-table tbody tr:last-of-type { border-bottom: 2px solid #1bace0; } .content-table tbody tr.active-row { font-weight: bold; color: #1bace0; }
Jurisdiction: | Grand Rep: | Chapter: | Location: | Expires: | HN Date: | HN Location: |
---|---|---|---|---|---|---|
Alabama | Fran Omholt | Kirkland | Kirkland | 5/1/2026 | ||
Alberta | Mary Sharp | Oasis | Quincy | 12/31/2024 | ||
Arizona | 9/1/2026 | |||||
Arkansas | Loralee May | Maple | Kelso | 12/31/2025 | Feb 12, 2025 | Maple #218, Kelso |
Australia | Patti Kuchenbecker | Analia | Mountlake Terrace | 9/30/2025 | ||
Bolivia | Chuck Compton | Reliance | Bremerton | 6/30/2025 | May 16, 2024 | Reliance #70, Bremerton |
Brazil, São Paulo | Rico Barrientes | Centralia | Centralia | 12/31/2024 | October 22, 2024 | Centralia #14, Centralia |
British Columbia & Yukon | Cheri Moll, PGM | Kirkland | Kirkland | 12/31/2024 | May 29, 2024 | Wandering Creek Clubhouse, Bothell (Joint) |
California | Betty Brown | Faith | Parkland | 12/31/2025 | ||
Colorado | AnDee Desrosier | Okanogan | Okanogan | 12/31/2025 | ||
Connecticut | John Bryant | Maple | Kelso | 12/31/2026 | May 29, 2024 | Maple #218, Kelso |
Delaware | Gerry Mosler, PGM | Occidental | Mountlake Terrace | 12/31/2024 | May 29, 2024 | Wandering Creek Clubhouse, Bothell (Joint) |
District of Columbia | Tarri Kotek | Pacific | Ilwaco | 3/31/2026 | ||
Florida | Margaret Jarrell | Port Orchard | Port Orchard | 12/31/2024 | May 23, 2024 | Port Ochard #44, Port Orchard |
Georgia | Carolyn Mehalis | Poulsbo | Poulsbo | 12/31/2025 | ||
Idaho | Joanne Hash | Welcome | Shelton | 1/1/2025 | Feb 17, 2024 | Welcome #40, Shelton |
Illinois | Jennifer Hubbard | Reliance | Bremerton | 9/18/2026 | ||
Indiana | Michael Turner | Pacific | Illwaco | 9/1/2026 | ||
Iowa | Ron Hendrickson | Syringa | Yakima | 4/1/2025 | ||
Italy | Debbie Jo Stern | Zillah | Newport | 7/4/2026 | ||
Kansas | Michelle Trice | Reliance | Bremerton | 1/1/2026 | ||
Kentucky | Sherrie Connell | Syringa | Yakima | 6/1/2026 | Feb 26, 2024 | Syringa #38, Yakima |
Louisiana | Jim Iversen PGP | Cyrene | Sedro Wooley | 6/1/2025 | ||
Maine | Denice Tewalt | Cyrene | Sedro Wooley | 3/1/2025 | October 15, 2024 | Cyrene # 110, Sedro Woolley |
Manitoba | Will Miller | Tacoma | Tacoma | 6/30/2026 | ||
Maryland | Scott Ross | Afton | Marysville | 6/1/2025 | October 2, 2024 | Afton #103, Marysville |
Massachusetts | Kim Feldman | Golden Rod | Snohomish | 12/31/2024 | ||
Michigan | Peggy Birley | Chehalis | Chehalis | 1/1/2025 | ||
Minnesota | Carolyn Adams | Afton | Marysville | 12/31/2025 | October 29, 2025 | Afton #103, Marysville |
Mississippi | Janet Doré | Reliance | Bremerton | 12/31/2024 | May 16, 2024 | Reliance #70, Bremerton |
Missouri | 1/1/2026 | |||||
Montana | Mary Morgan | Madrona | Anacortes | 7/15/2025 | February 5, 2024 | Madrona #89, Anacortes |
Nebraska | 10/1/2026 | |||||
Nevada | Bud Truitt | Tyler | University Place | 7/1/2025 | June 5, 2025 | Tyler # 248, University Place |
New Brunswick | Al Hailey | Welcome | Shelton | 12/31/2024 | ||
New Hampshire | Robin Martin | Floral | Monroe | 1/1/2025 | October 30, 2024 | Wandering Creek Club House, Bothel |
New Jersey | Beth Rachel Eng | Greenwood | Shoreline | 1/1/2025 | October 1, 2024 | Greenwood #196, Shoreline |
New Mexico | Katie Glessing | Key City | Quilcene | 1/1/2026 | ||
New York | Holly Butterfield | Vida | Tacoma | 2/1/2025 | Jan 28, 2025 | Vida #35, Tacoma |
North Carolina | Paul Carmean | Esther | Port Angeles | 1/1/2025 | Nov 25, 2024 | Esther # 19, Port Angeles |
North Dakota | Georgie Knoles | Pine Tree | Kettle Falls | 1/1/2026 | May 19, 2025 | Bethlehem #87, Deer Park |
Nova Scotia & PEI | Casey Miller Woodridge | Malden | Oakesdale | 12/31/2025 | ||
Ohio | Lynne Truitt | Tyler | University Place | 6/1/2025 | June 5, 2025 | Tyler #248, University Place |
Oklahoma | Frank Pascoe PGP | Afton | Marysville | 6/1/2025 | Sept 18, 2024 | Afton #103, Marysville (Joint) |
Ontario | Alice Hughes | Henry Wentworth | Vancouver | 12/31/2024 | ||
Oregon | Tanya Cochran | Henry Wentworth | Vancouver | 1/30/2025 | Nov 20, 2024 | Henry Wentworth #250, Vancouver |
Pennsylvania | David Husted | Alma | Kennewick | 4/1/2026 | Nov 5, 2024 | Alma #100, Kennewick |
Puerto Rico | Jeanette Turner | Naomi | Puyallup | 9/30/2026 | January 30, 2026 | Naomi # 13, Puyallup |
Rhode Island | Kimberly Gagnon | Olympia | Tumwater | 12/31/2025 | October 16, 2024 | Olympia #36, Tumwater |
Saskatchewan | Lucky McGaughy | Roza | Benton City | 12/31/2024 | ||
Scotland | Sandy McAmmond PGM | Analia | Mountlake Terrace | 12/31/2025 | ||
South Carolina | Pat Hall | Floral | Monroe | 2/15/2026 | October 30, 2024 | Wandering Creek Club House, Bothel |
South Dakota | Amanda George | Adelphi | Spokane | 12/31/2025 | ||
Tennessee | Jennifer Fuher | Victory | Millwood | 6/1/2026 | ||
Texas | Donna Craig | Guiding Star | Sumner | 10/5/2025 | December 17,2024 | Guiding Star #99, Sumner |
Utah | Dawn Ihlenfeldt | Juanita | DesMoines | 12/31/2025 | ||
Vermont | Al Cramer PGP | Guiding Star | Sumner | 5/1/2025 |
Dec 17, 2024 |
Guiding Star #99, Sumner |
Virginia | Cathy Dent | Occidental | Mountlake Terrace | 4/1/2026 | ||
West Virginia | Heather Cericola | Poulsbo | Poulsbo | 7/1/2026 | ||
Wisconsin | Teri Lynn Scott | Golden Rod | Snohomish | 6/1/2025 | ||
Wyoming | Janie Larson | Astral | Wenatchee | 12/31/2025 |